|
|
|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
| DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| .125X1.250X.156 | -> | -> | -> | -> | .421 | .356 | .347 | .337 | .330 |
| .125X1.250X.187 | -> | -> | -> | -> | .421 | .356 | .347 | .337 | .330 |
| .125X1.500 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| .125X1.500X.156 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| .125X1.500X.187 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| .125X1.500X.218 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| .125X2.000 | .616 | ||||||||
| .125X2.000X.156 | .616 | ||||||||
| .125X2.000X.187 | .616 | ||||||||
| .125X3.000 | 1.57 | 1.50 | 1.44 | 1.37 | 1.31 | ||||
| .125X3.000X.156 | 1.74 | 1.66 | 1.60 | 1.52 | 1.45 | ||||
| .125X3.000X.187 | 1.74 | 1.66 | 1.60 | 1.52 | 1.45 | ||||
| .125X4.000 | 1.81 | 1.69 | |||||||
| .125X4.000X.156 | 1.95 | 1.80 | |||||||
| .125X4.000X.187 | 1.95 | 1.80 | |||||||
| .250X1.750 | -> | -> | -> | -> | .508 | .460 | .456 | .451 | .440 |
| .250X1.750X.281 | -> | -> | -> | -> | .562 | .483 | .474 | .470 | .459 |
| .250X1.750X.312 | -> | -> | -> | -> | .569 | .486 | .478 | .474 | .464 |
| .250X1.750X.343 | -> | -> | -> | -> | .571 | .487 | .483 | .477 | .465 |
| .250X1.750X.375 | -> | -> | -> | -> | .572 | .489 | .484 | .478 | .469 |
| .250X1.750X.406 | -> | -> | -> | -> | .575 | .491 | .486 | .483 | .470 |
| .250X1.750X.437 | -> | -> | -> | -> | .576 | .494 | .487 | .484 | .473 |
| .250X1.750X.500 | -> | -> | -> | -> | .580 | .500 | .491 | .487 | .474 |
| .250X1.750X.562 | .932 | .893 | .854 | .815 | .777 | ||||
| .250X1.750X.625 | 1.56 | 1.41 |
|
||||||
| .250X1.750X.750 | 1.61 | 1.51 | |||||||
| .250X2.000 | -> | -> | -> | -> | .528 | .478 | .473 | .459 | .457 |
| .250X2.000X.281 | -> | -> | -> | -> | .580 | .500 | .489 | .487 | .477 |
| .250X2.000X.312 | -> | -> | -> | -> | .586 | .503 | .496 | .491 | .483 |
| .250X2.000X.343 | -> | -> | -> | -> | .588 | .504 | .500 | .494 | .484 |
| .250X2.000X.375 | -> | -> | -> | -> | .589 | .507 | .501 | .496 | .486 |
| .250X2.000X.406 | -> | -> | -> | -> | .591 | .508 | .503 | .500 | .487 |
| .250X2.000X.437 | -> | -> | -> | -> | .592 | .512 | .504 | .501 | .489 |
| .250X2.000X.500 | -> | -> | -> | -> | .600 | .516 | .508 | .504 | .494 |
| .250X2.000X.562 | .992 | .951 | .909 | .868 | .827 | ||||
| .250X2.000X.625 | 1.57 | 1.42 | |||||||
| .250X2.000X.750 | 1.64 | 1.53 | |||||||
| .250X3.000 | 1.52 | 1.45 | 1.37 | 1.29 |
1.20 |
||||
| .250X3.000X.312 | 1.56 | 1.49 | 1.43 | 1.36 | 1.30 | ||||
| .250X3.000X.375 | 1.57 | 1.50 | 1.44 | 1.37 | 1.31 | ||||
| .250X3.000X.437 | 1.60 | 1.53 | 1.46 | 1.39 | 1.33 | ||||
| .250X3.000X.500 | 1.70 | 1.63 | 1.56 | 1.49 | 1.42 | ||||
| .250X4.000 | 1.77 | 1.67 | |||||||
| .250X4.000X.312 | 1.94 | 1.85 | |||||||
| .250X4.000X.375 | 1.95 | 1.86 | |||||||
| .250X4.000X.437 | 1.97 | 1.88 | |||||||
| .250X4.000X.500 | 2.06 | 1.97 | |||||||
| .250X6.000 | 2.93 | 2.80 | 2.68 | 2.56 | 2.44 | ||||
| .250X6.000X.312 | 3.44 | 3.16 | 3.10 | 3.04 | 3.00 | ||||
| .250X6.000X.375 | 3.45 | 3.17 | 3.13 | 3.06 | 3.04 | ||||
| .250X6.000X.437 | 3.46 | 3.19 | 3.15 | 3.08 | 3.05 | ||||
| .250X6.000X.500 | 3.52 | 3.24 | 3.19 | 3.14 | 3.07 | ||||
| .375X2.000 | 1.19 | 1.12 | |||||||
| .375X2.000X.437 | 1.52 | 1.45 | |||||||
| .375X2.000X.500 | 1.54 | 1.47 | |||||||
| .375X2.000X.562 | 1.57 | 1.50 | |||||||
| .375X2.000X.625 | 1.60 | 1.52 | |||||||
| .375X2.000X.750 | 1.68 | 1.60 | |||||||
| .375X3.000 | 2.61 | ||||||||
| .375X3.000X.437 | 4.67 | ||||||||
| .375X3.000X.562 | 4.76 | ||||||||
| .375X3.000X.625 | 4.81 | ||||||||
| .375X4.000 | 3.05 | ||||||||
| .375X4.000X.562 | 5.81 | ||||||||
| .375X4.000X.625 | 5.84 | ||||||||
| .375X4.000X.750 | 5.90 | ||||||||
| .375X6.000 | 5.26 | ||||||||
| .375X6.000X.437 | 8.00 | ||||||||
| .375X6.000X.562 | 8.56 | ||||||||
| .375X4.000X.625 | 8.56 | ||||||||
| .500X2.000 (Rc 38) | 2.83 | 2.67 | 2.59 | 2.55 | 2.51 | ||||
| .500X2.000X.687 | 3.57 | 3.28 | 3.20 | 3.16 | 3.13 | ||||
| .500X2.000X.750 | 3.63 | 3.35 | 3.27 | 3.26 | 3.17 | ||||
| .500X2.000X.875 | 3.71 | 3.42 | 3.30 | 3.28 | 3.24 | ||||
| .500X2.000X.937 | 3.72 | 3.43 | 3.34 | 3.30 | 3.27 | ||||
| .500X2.000X.968 | 3.75 | 3.46 | 3.38 | 3.35 | 3.30 | ||||
| .500X2.000X1.06 | 3.82 | 3.56 | 3.46 | 3.43 | 3.38 | ||||
Dimensions for the above shanks are available on the Standard Specifications Page
Other sizes are available. Please contact us for price and availability.