|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
| DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| .125X1.250X.156 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.250X.187 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.500 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.500X.156 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.500X.187 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.500X.218 | -> | -> | -> | -> | .234 | .196 | .191 | .188 | .182 |
| .125X1.500X.250 | -> | -> | -> | -> | .245 | .197 | .192 | .190 | .183 |
| .125X2.000 | .343 | .317 | .292 | .279 | .264 | ||||
| .125X2.000X.156 | .343 | .317 | .292 | .279 | .264 | ||||
| .125X2.000X.187 | .343 | .317 | .292 | .279 | .264 | ||||
| .125X3.000 | .880 | .795 | .753 | .713 | .676 | ||||
| .125X3.000X.156 | .958 | .874 | .831 | .792 | .755 | ||||
| .125X3.000X.187 | .958 | .874 | .831 | .792 | .755 | ||||
| .125X4.000 | 1.09 | .809 | .766 | .727 | .693 | ||||
| .125X4.000X.156 | 1.17 | .888 | .845 | .806 | .768 | ||||
| .125X4.000X.187 | 1.17 | .888 | .845 | .806 | .768 | ||||
| .250X1.750 | -> | -> | -> | -> | .270 | .245 | .242 | .239 | .233 |
| .250X1.750X.281 | -> | -> | -> | -> | .299 | .255 | .252 | .250 | .244 |
| .250X1.750X.312 | -> | -> | -> | -> | .302 | .258 | .254 | .252 | .246 |
| .250X1.750X.343 | -> | -> | -> | -> | .303 | .259 | .255 | .253 | .247 |
| .250X1.750X.375 | -> | -> | -> | -> | .304 | .260 | .257 | .254 | .248 |
| .250X1.750X.406 | -> | -> | -> | -> | .305 | .261 | .258 | .255 | .250 |
| .250X1.750X.437 | -> | -> | -> | -> | .306 | .262 | .259 | .257 | .251 |
| .250X1.750X.500 | -> | -> | -> | -> | .309 | .265 | .261 | .259 | .252 |
| .250X1.750X.562 | .478 | .435 | .395 | .359 | .327 | .282 | |||
| .250X1.750X.625 | .854 | .632 | .557 | .517 | .496 | .469 | |||
| .250X1.750X.687 | .871 | .652 | .578 | .534 | .515 | .489 | |||
| .250X1.750X.750 | .909 | .696 | .655 | .631 | .610 | .593 | |||
| .250X1.750X.875 | 1.04 | .837 | .766 | .722 | .705 | .678 | |||
| .250X2.000 | -> | -> | -> | -> | .280 | .254 | .251 | .248 | .243 |
| .250X2.000X.281 | -> | -> | -> | -> | .309 | .265 | .260 | .259 | .253 |
| .250X2.000X.312 | -> | -> | -> | -> | .311 | .267 | .263 | .261 | .255 |
| .250X2.000X.343 | -> | -> | -> | -> | .312 | .268 | .265 | .262 | .257 |
| .250X2.000X.375 | -> | -> | -> | -> | .313 | .269 | .266 | .263 | .258 |
| .250X2.000X.406 | -> | -> | -> | -> | .314 | .270 | .267 | .265 | .259 |
| .250X2.000X.437 | -> | -> | -> | -> | .315 | .272 | .268 | .266 | .260 |
| .250X2.000X.500 | -> | -> | -> | -> | .318 | .274 | .270 | .268 | .262 |
| .250X2.000X.562 | .492 | .447 | .407 | .370 | .336 | .291 | |||
| .250X2.000X.625 | .862 | .644 | .570 | .527 | .508 | .482 | |||
| .250X2.000X.687 | .881 | .663 | .589 | .547 | .528 | .502 | |||
| .250X2.000X.750 | .918 | .704 | .663 | .639 | .618 | .601 | |||
| .250X2.000X.875 | 1.05 | .853 | .782 | .738 | .720 | .693 | |||
| .250X3.000 | .843 | .676 | .628 | .606 | .592 | .566 | |||
| .250X3.000X.312 | .847 | .682 | .634 | .611 | .599 | .573 | |||
| .250X3.000X.375 | .849 | .685 | .638 | .616 | .603 | .576 | |||
| .250X3.000X.437 | .853 | .691 | .643 | .621 | .608 | .582 | |||
| .250X3.000X.500 | .857 | .698 | .651 | .629 | .616 | .590 | |||
| .250X4.000 | .973 | .818 | .773 | .750 | .737 | ||||
| .250X4.000X.312 | .998 | .837 | .788 | .763 | .748 | ||||
| .250X4.000X.375 | 1.01 | .840 | .791 | .767 | .753 | ||||
| .250X4.000X.437 | 1.02 | .847 | .798 | .774 | .759 | ||||
| .250X4.000X.500 | 1.03 | .854 | .806 | .781 | .766 | ||||
| .250X6.000 | 1.76 | 1.67 | 1.60 | 1.52 | 1.47 | ||||
| .250X6.000X.312 | 1.96 | 1.81 | 1.77 | 1.74 | 1.72 | ||||
| .250X6.000X.375 | 1.97 | 1.82 | 1.79 | 1.75 | 1.73 | ||||
| .250X6.000X.437 | 1.98 | 1.83 | 1.80 | 1.76 | 1.74 | ||||
| .250X6.000X.500 | 2.02 | 1.86 | 1.83 | 1.80 | 1.76 | ||||
| .375X2.000 | .617 | .544 | .490 | .454 | .440 | ||||
| .375X2.000X.437 | .803 | .594 | .509 | .473 | .459 | ||||
| .375X2.000X.500 | .806 | .600 | .515 | .479 | .465 | ||||
| .375X2.000X.562 | .845 | .639 | .552 | .517 | .504 | ||||
| .375X2.000X.625 | .895 | .677 | .586 | .547 | .531 | ||||
| .375X2.000X.750 | .960 | .713 | .624 | .584 | .568 | ||||
| .500X2.000 | 1.58 | 1.49 | 1.44 | 1.42 | 1.40 | ||||
| .500X2.000X.687 | 1.98 | 1.83 | 1.78 | 1.76 | 1.74 | ||||
| .500X2.000X.750 | 2.02 | 1.86 | 1.81 | 1.79 | 1.77 | ||||
| .500X2.000X.875 | 2.05 | 1.89 | 1.85 | 1.83 | 1.80 | ||||
| .500X2.000X.937 | 2.06 | 1.91 | 1.86 | 1.84 | 1.81 | ||||
| .500X2.000X.968 | 2.09 | 1.93 | 1.88 | 1.86 | 1.84 | ||||
| .500X2.000X1.00 | 2.10 | 1.94 | 1.89 | 1.87 | 1.85 | ||||
| .500X2.000X1.06 | 2.13 | 1.97 | 1.93 | 1.91 | 1.88 |
Dimensions for the above shanks are available on the Standard Specifications Page
Other sizes are available. Please contact us for price and availability.