[Banner Image]

[Home][Products & Services][Contents][Feedback]

Standard Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
.125X1.250X.156 -> -> -> -> .268 .224 .218 .216 .209
.125X1.250X.187 -> -> -> -> .268 .224 .218 .216 .209
.125X1.500 -> -> -> -> .268 .224 .218 .216 .209
.125X1.500X.156 -> -> -> -> .268 .224 .218 .216 .209
.125X1.500X.187 -> -> -> -> .268 .224 .218 .216 .209
.125X1.500X.218 -> -> -> -> .268 .224 .218 .216 .209
.125X1.500X.250 -> -> -> -> .281 .225 .219 .217 .210
.125X2.000 .392 .363 .334 .319 .302
.125X2.000X.156 .392 .363 .334 .319 .302
.125X2.000X.187 .392 .363 .334 .319 .302
.125X3.000 1.01 .911 .862 .817 .774
.125X3.000X.156 1.10 1.00 .952 .908 .864
.125X3.000X.187 1.10 1.00 .952 .908 .864
.125X4.000 1.25 .926 .877 .832 .794
.125X4.000X.156 1.34 1.02 .967 .922 .880
.125X4.000X.187 1.34 1.02 .997 .922 .880
.250X1.750 -> -> -> -> .310 .280 .277 .274 .267
.250X1.750X.281 -> -> -> -> .343 .292 .288 .286 .279
.250X1.750X.312 -> -> -> -> .345 .295 .291 .288 .282
.250X1.750X.343 -> -> -> -> .347 .296 .292 .290 .283
.250X1.750X.375 -> -> -> -> .348 .298 .294 .291 .284
.250X1.750X.406 -> -> -> -> .349 .299 .295 .292 .286
.250X1.750X.437 -> -> -> -> .351 .300 .296 .294 .287
.250X1.750X.500 -> -> -> -> .353 .303 .299 .296 .288
.250X1.750X.562 .548 .497 .452 .411 .374
.250X1.750X.625 .978 .724 .638 .589 .568
.250X1.750X.687 .998 .746 .662 .611 .590
.250X1.750X.750 1.04 .796 .750 .722 .699
.250X1.750X.875 1.19 .958 .877 .827 .807 .726
.250X2.000 -> -> -> -> .320 .291 .287 .284 .278
.250X2.000X.281 -> -> -> -> .353 .303 .298 .296 .290
.250X2.000X.312 -> -> -> -> .356 .306 .302 .299 .292
.250X2.000X.343 -> -> -> -> .357 .307 .303 .300 .294
.250X2.000X.375 -> -> -> -> .359 .308 .304 .302 .295
.250X2.000X.406 -> -> -> -> .360 .310 .306 .303 .296
.250X2.000X.437 -> -> -> -> .361 .311 .307 .304 .298
.250X2.000X.500 -> -> -> -> .364 .314 .310 .307 .300
.250X2.000X.562 .564 .512 .466 .423 .385
.250X2.000X.625 .987 .737 .652 .603 .582
.250X2.000X.687 1.01 .759 .675 .626 .605
.250X2.000X.750 1.05 .806 .759 .732 .708
.250X2.000X.875 1.21 .976 .896 .845 .824
.250X3.000 .965 .774 .719 .693 .678
.250X3.000X.312 .970 .781 .725 .700 .686
.250X3.000X.375 .972 .785 .731 .705 .691
.250X3.000X.437 .976 .791 .736 .711 .696
.250X3.000X.500 .981 .799 .745 .720 .705
.250X4.000 1.11 .936 .885 .859 .844
.250X4.000X.312 1.14 .958 .902 .873 .857
.250X4.000X.375 1.15 .962 .906 .879 .862
.250X4.000X.437 1.17 .970 .913 .886 .870
.250X4.000X.500 1.18 .978 .922 .894 .877
.250X6.000 2.02 1.91 1.83 1.74 1.68
.250X6.000X.312 2.25 2.07 2.03 2.00 1.97
.250X6.000X.375 2.26 2.08 2.04 2.01 1.98
.250X6.000X.437 2.27 2.09 2.06 2.02 2.00
.250X6.000X.500 2.31 2.13 2.09 2.06 2.02
.375X2.000 .706 .623 .561 .519 .504
.375X2.000X.437 .919 .680 .583 .541 .526
.375X2.000X.500 .923 .687 .590 .548 .532
.375X2.000X.562 .967 .731 .632 .592 .577
.375X2.000X.625 1.02 .775 .671 .626 .608
.375X2.000X.750 1.10 .817 .714 .669 .651
.500X2.000 1.80 1.70 1.65 1.52 1.60
.500X2.000X.687 2.27 2.09 2.04 2.01 1.99
.500X2.000X.750 2.31 2.13 2.08 2.05 2.03
.500X2.000X.875 2.35 2.17 2.12 2.09 2.06
.500X2.000X.937 2.36 2.18 2.13 2.10 2.08
.500X2.000X.968 2.39 2.21 2.16 2.13 2.10
.500X2.000X1.00 2.40 2.22 2.17 2.14 2.12
.500X2.000X1.06 2.44 2.26 2.21 2.18 2.16

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.