|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
| DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| .125X1.250X.156 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.250X.187 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.500 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.500X.156 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.500X.187 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.500X.218 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| .125X1.500X.250 | -> | -> | -> | -> | .262 | .211 | .205 | .203 | .196 |
| .125X2.000 | .367 | .339 | .313 | .298 | .283 | ||||
| .125X2.000X.156 | .367 | .339 | .313 | .298 | .283 | ||||
| .125X2.000X.187 | .367 | .339 | .313 | .298 | .283 | ||||
| .125X3.000 | .941 | .851 | .805 | .763 | .724 | ||||
| .125X3.000X.156 | 1.03 | .935 | .889 | .847 | .808 | ||||
| .125X3.000X.187 | 1.03 | .935 | .890 | .848 | .808 | ||||
| .125X4.000 | 1.17 | .866 | .820 | .778 | .742 | ||||
| .125X4.000X.156 | 1.17 | .950 | .904 | .862 | .822 | ||||
| .125X4.000X.187 | 1.25 | .950 | .904 | .862 | .822 | ||||
| .250X1.750 | -> | -> | -> | -> | .289 | .262 | .258 | .256 | .250 |
| .250X1.750X.281 | -> | -> | -> | -> | .320 | .273 | .270 | .267 | .261 |
| .250X1.750X.312 | -> | -> | -> | -> | .323 | .276 | .272 | .270 | .263 |
| .250X1.750X.343 | -> | -> | -> | -> | .324 | .277 | .273 | .271 | .265 |
| .250X1.750X.375 | -> | -> | -> | -> | .325 | .278 | .275 | .272 | .266 |
| .250X1.750X.406 | -> | -> | -> | -> | .326 | .279 | .276 | .273 | .267 |
| .250X1.750X.437 | -> | -> | -> | -> | .328 | .281 | .277 | .275 | .268 |
| .250X1.750X.500 | -> | -> | -> | -> | .330 | .283 | .279 | .277 | .270 |
| .250X1.750X.562 | .512 | .465 | .423 | .385 | .350 | .302 | |||
| .250X1.750X.625 | .914 | .676 | .596 | .550 | .530 | .502 | |||
| .250X1.750X.687 | .932 | .697 | .618 | .571 | .551 | .523 | |||
| .250X1.750X.750 | .973 | .744 | .701 | .675 | .653 | .634 | |||
| .250X1.750X.875 | 1.11 | .895 | .820 | .773 | .754 | .726 | |||
| .250X2.000 | -> | -> | -> | -> | .299 | .272 | .268 | .266 | .260 |
| .250X2.000X.281 | -> | -> | -> | -> | .330 | .283 | .278 | .277 | .271 |
| .250X2.000X.312 | -> | -> | -> | -> | .333 | .286 | .282 | .279 | .273 |
| .250X2.000X.343 | -> | -> | -> | -> | .334 | .287 | .283 | .281 | .275 |
| .250X2.000X.375 | -> | -> | -> | -> | .335 | .288 | .284 | .282 | .276 |
| .250X2.000X.406 | -> | -> | -> | -> | .336 | .289 | .286 | .283 | .277 |
| .250X2.000X.437 | -> | -> | -> | -> | .338 | .291 | .287 | .284 | .278 |
| .250X2.000X.500 | -> | -> | -> | -> | .340 | .293 | .289 | .287 | .281 |
| .250X2.000X.562 | .527 | .479 | .435 | .396 | .360 | .312 | |||
| .250X2.000X.625 | .922 | .689 | .610 | .564 | .544 | .516 | |||
| .250X2.000X.687 | .942 | .710 | .631 | .585 | .565 | .537 | |||
| .250X2.000X.750 | .982 | .753 | .710 | .684 | .662 | .643 | |||
| .250X2.000X.875 | 1.13 | .913 | .837 | .790 | .770 | .742 | |||
| .250X3.000 | .902 | .724 | .672 | .648 | .634 | .606 | |||
| .250X3.000X.312 | .906 | .730 | .678 | .654 | .641 | .613 | |||
| .250X3.000X.375 | .909 | .733 | .683 | .659 | .646 | .617 | |||
| .250X3.000X.437 | .912 | .739 | .688 | .665 | .650 | .623 | |||
| .250X3.000X.500 | .917 | .747 | .696 | .673 | .659 | .631 | |||
| .250X4.000 | .1.04 | .875 | .827 | .803 | .789 | ||||
| .250X4.000X.312 | 1.07 | .896 | .843 | .816 | .801 | ||||
| .250X4.000X.375 | 1.08 | .899 | .846 | .821 | .805 | ||||
| .250X4.000X.437 | 1.09 | .906 | .854 | .828 | .813 | ||||
| .250X4.000X.500 | 1.10 | .914 | .862 | .835 | .820 | ||||
| .250X6.000 | 1.89 | 1.79 | 1.71 | 1.63 | 1.57 | ||||
| .250X6.000X.312 | 2.10 | 1.93 | 1.90 | 1.87 | 1.84 | ||||
| .250X6.000X.375 | 2.11 | 1.94 | 1.91 | 1.88 | 1.85 | ||||
| .250X6.000X.437 | 2.12 | 1.95 | 1.92 | 1.89 | 1.87 | ||||
| .250X6.000X.500 | 2.16 | 1.99 | 1.95 | 1.92 | 1.89 | ||||
| .375X2.000 | .660 | .583 | .524 | .485 | .471 | ||||
| .375X2.000X.437 | .859 | .636 | .545 | .506 | .492 | ||||
| .375X2.000X.500 | .863 | .642 | .551 | .512 | .498 | ||||
| .375X2.000X.562 | .904 | .683 | .591 | .553 | .539 | ||||
| .375X2.000X.625 | .958 | .725 | .627 | .585 | .568 | ||||
| .375X2.000X.750 | 1.03 | .763 | .667 | .625 | .608 | ||||
| .500X2.000 | 1.69 | 1.59 | 1.54 | 1.52 | 1.49 | ||||
| .500X2.000X.687 | 2.12 | 1.95 | 1.91 | 1.88 | 1.86 | ||||
| .500X2.000X.750 | 2.16 | 1.99 | 1.94 | 1.92 | 1.89 | ||||
| .500X2.000X.875 | 2.20 | 2.03 | 1.98 | 1.95 | 1.93 | ||||
| .500X2.000X.937 | 2.21 | 2.04 | 1.99 | 1.97 | 1.94 | ||||
| .500X2.000X.968 | 2.23 | 2.06 | 2.01 | 1.99 | 1.97 | ||||
| .500X2.000X1.00 | 2.25 | 2.08 | 2.03 | 2.00 | 1.98 | ||||
| .500X2.000X1.06 | 2.28 | 2.11 | 2.06 | 2.04 | 2.01 |
Dimensions for the above shanks are available on the Standard Specifications Page
Other sizes are available. Please contact us for price and availability.