[Banner Image]

[Home][Products & Services][Contents][Feedback]

Metric Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
3MMX1.250 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.250X.156 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.250X.187 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.500 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.500X.156 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.500X.168 -> -> -> -> .268 .224 .218 .216 .209
3MMX1.500X.187 -> -> -> -> .268 .224 .218 .216 .209
6MMX1.750 -> -> -> -> .310 .280 .277 .274 .267
6MMX1.750X.270 -> -> -> -> .343 .292 .288 .286 .279
6MMX1.750X.312 -> -> -> -> .345 .295 .291 .288 .282
6MMX1.750X.375 -> -> -> -> .348 .298 .294 .291 .284
6MMX1.750X.437 -> -> -> -> .351 .300 .296 .294 .287
6MMX1.750X.500 -> -> -> -> .353 .303 .299 .298 .288
6MMX1.750X.562 .548 .497 .452 .411 .374
6MMX1.750X.625 .978 .724 .638 .589 .568
6MMX1.750X.687 .998 .746 .662 .611 .590
6MMX1.750X.750 1.04 .796 .750 .722 .699
6MMX1.750X.875 1.19 .958 .877 .827 .726
6MMX2.000 -> -> -> -> .320 .291 .287 .284 .278
6MMX2.000X.312 -> -> -> -> .356 .306 .302 .299 .292
6MMX2.000X.375 -> -> -> -> .359 .308 .304 .302 .295
6MMX2.000X.437 -> -> -> -> .361 .311 .307 .304 .298
6MMX2.000X.500 -> -> -> -> .364 .314 .310 .307 .300
6MMX2.000X.562 .564 .512 .466 .423 .385
6MMX2.000X.625 .987 .737 .652 .603 .582
6MMX2.000X.687 1.01 .759 .675 .626 .605
6MMX2.000X.750 1.05 .806 .759 .732 .706
6MMX2.000X.875 1.21 .976 .896 .845 .824
6MMX3.000 .965 .774 .719 .693 .678
6MMX3.000X.312 .970 .781 .725 .700 .686
6MMX3.000X.375 .972 .785 .731 .705 .691
6MMX3.000X.437 .976 .791 .736 .711 .696
6MMX3.000X.500 .981 .799 .745 .720 .705
6MMX4.000 1.11 .936 .885 .859 .844
6MMX4.000X.312 1.14 .958 .902 .873 .857
6MMX4.000X.375 1.15 .962 .906 .879 .862
6MMX4.000X.437 1.17 .970 .913 .886 .870
6MMX4.000X.500 1.18 .978 .922 .894 .877
6MMX6.000 2.14 2.03 1.95 1.90 1.84
6MMX6.000X.312 2.37 2.19 2.15 2.12 2.10
6MMX6.000X.375 2.38 2.21 2.16 2.13 2.11
6MMX6.000X.437 2.39 2.22 2.18 2.14 2.12
6MMX6.000X.500 2.43 2.26 2.22 2.19 2.14
8MMX1.750 .628 .544 .502 .465 .446
8MMX1.750X.375 .665 .604 .549 .499 .454
8MMX1.750X.437 .669 .607 .552 .502 .456
8MMX1.750X.500 .671 .611 .556 .505 .459
8MMX2.000 .648 .564 .522 .485 .465
8MMX2.000X.375 .684 .624 .569 .519 .473
8MMX2.000X.437 .688 .627 .570 .522 .476
8MMX2.000X.500 .691 .630 .574 .524 .478
8MMX2.000X.562 .695 .634 .578 .528 .482
8MMX2.000X.625 .701 .641 .584 .534 .489

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.