|
|
|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
| DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| 3MMX1.250 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 3MMX1.250X.156 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 3MMX1.250X.187 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 3MMX1.500 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 3MMX1.500X.156 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 3MMX1.500X.187 | -> | -> | -> | -> | .420 | .353 | .344 | .338 | .334 |
| 6MMX1.750 | -> | -> | -> | -> | .508 | .460 | .456 | .451 | .440 |
| 6MMX1.750X.270 | -> | -> | -> | -> | .562 | .483 | .474 | .470 | .459 |
| 6MMX1.750X.312 | -> | -> | -> | -> | .569 | .486 | .478 | .474 | .464 |
| 6MMX1.750X.375 | -> | -> | -> | -> | .572 | .489 | .484 | .478 | .469 |
| 6MMX1.750X.437 | -> | -> | -> | -> | .576 | .494 | .487 | .484 | .473 |
| 6MMX1.750X.500 | -> | -> | -> | -> | .580 | .500 | .491 | .487 | .474 |
| 6MMX1.750X.562 | .932 | .893 | .854 | .815 | .777 | ||||
| 6MMX1.750X.625 | 1.56 | 1.41 | |||||||
| 6MMX1.750X.750 | 1.61 | 1.51 | |||||||
| 6MMX2.000 | -> | -> | -> | -> | .528 | .478 | .473 | .469 | .457 |
| 6MMX2.000X.312 | -> | -> | -> | -> | .586 | .503 | .496 | .491 | .483 |
| 6MMX2.000X.375 | -> | -> | -> | -> | .589 | .507 | .501 | .496 | .486 |
| 6MMX2.000X.437 | -> | -> | -> | -> | .592 | .512 | .504 | .501 | .489 |
| 6MMX2.000X.500 | -> | -> | -> | -> | .600 | .516 | .508 | .504 | .494 |
| 6MMX2.000X.562 | .992 | .951 | .909 | .868 | .827 | ||||
| 6MMX2.000X.625 | 1.57 | 1.42 | |||||||
| 6MMX2.000X.750 | 1.64 | 1.53 | |||||||
| 6MMX3.000 | 1.52 | 1.45 | 1.37 | 1.29 | 1.20 | ||||
| 6MMX3.000X.312 | 1.56 | 1.49 | 1.43 | 1.36 | 1.30 | ||||
| 6MMX3.000X.375 | 1.57 | 1.50 | 1.44 | 1.37 | 1.31 | ||||
| 6MMX3.000X.437 | 1.60 | 1.53 | 1.46 | 1.39 |
1.33 |
||||
| 6MMX3.000X.500 | 1.70 | 1.63 | 1.56 | 1.49 | 1.42 | ||||
| 6MMX4.000 | 1.77 | 1.67 | |||||||
| 6MMX4.000X.312 | 1.94 | 1.85 | |||||||
| 6MMX4.000X.375 | 1.95 | 1.86 | |||||||
| 6MMX4.000X.437 | 1.97 | 1.88 | |||||||
| 6MMX4.000X.500 | 2.06 | 1.97 | |||||||
| 6MMX6.000 | 3.09 | 2.94 | 2.81 | 2.75 | 2.66 | ||||
| 6MMX6.000X.312 | 3.62 | 3.35 | 3.28 | 3.23 | 3.20 | ||||
| 6MMX6.000X.375 | 3.63 | 3.37 | 3.30 | 3.26 | 3.21 | ||||
| 6MMX6.000X.437 | 3.64 | 3.38 | 3.32 | 3.27 | 3.23 | ||||
| 6MMX6.000X.500 | 3.72 | 3.44 | 3.38 | 3.33 | 3.27 | ||||
| 8MMX1.750 | .924 | .871 |
|
||||||
| 8MMX1.750X.375 | .974 | .924 | |||||||
| 8MMX1.750X.437 | .982 | .933 | |||||||
| 8MMX1.750X.500 | .984 | .940 | |||||||
| 8MMX2.000 | .950 | .902 | |||||||
| 8MMX2.000X.375 | 1.01 | .952 | |||||||
| 8MMX2.000X.437 | 1.01 | .958 | |||||||
| 8MMX2.000X.500 | 1.01 | .962 | |||||||
| 8MMX2.000X.562 | 1.02 | .956 | |||||||
| 8MMX2.000X.625 | 1.03 | .977 |