[Banner Image]

[Home][Products & Services][Contents][Feedback]

Metric Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUM ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000 10000 15000 20000 25000
3MMX1.250 -> -> -> -> .234 .196 .191 .188 .182
3MMX1.250X.156 -> -> -> -> .234 .196 .191 .188 .182
3MMX1.250X.187 -> -> -> -> .234 .196 .191 .188 .182
3MMX1.500 -> -> -> -> .234 .196 .191 .188 .182
3MMX1.500X.156 -> -> -> -> .234 .199 .191 .188 .182
3MMX1.500X.168 -> -> -> -> .234 .199 .191 .188 .182
3MMX1.500X.187 -> -> -> -> .234 .199 .191 .188 .182
6MMX1.750 -> -> -> -> .270 .245 .242 .239 .233
6MMX1.750X.270 -> -> -> -> .299 .255 .252 .250 .244
6MMX1.750X.312 -> -> -> -> .302 .258 .254 .252 .246
6MMX1.750X.375 -> -> -> -> .304 .260 .257 .254 .248
6MMX1.750X.437 -> -> -> -> .306 .262 .259 .257 .251
6MMX1.750X.500 -> -> -> -> .309 .265 .261 .259 .252
6MMX1.750X.562 .478 .435 .395 .359 .327 .282
6MMX1.750X.625 .854 .632 .557 .514 .496 .469
6MMX1.750X.687 .871 .652 .578 .534 .515 .489
6MMX1.750X.750 .909 .696 .655 .631 .610 .593
6MMX1.750X.875 1.04 .837 .766 .722 .705 .678
6MMX2.000 -> -> -> -> .280 .254 .251 .248 .243
6MMX2.000X.312 -> -> -> -> .311 .267 .263 .261 .255
6MMX2.000X.375 -> -> -> -> .313 .269 .266 .263 .258
6MMX2.000X.437 -> -> -> -> .315 .272 .268 .266 .260
6MMX2.000X.500 -> -> -> -> .318 .274 .270 .268 .262
6MMX2.000X.562 .492 .447 .407 .370 .336 .291
6MMX2.000X.625 .862 .644 .570 .527 .508 .482
6MMX2.000X.687 .881 .663 .589 .547 .528 .502
6MMX2.000X.750 .918 .704 .663 .639 .618 .601
6MMX2.000X.875 1.05 .853 .782 .738 .720 .693
6MMX3.000 .843 .676 .628 .606 .592
6MMX3.000X.312 .847 .682 .634 .611 .599
6MMX3.000X.375 .849 .685 .638 .616 .603
6MMX3.000X.437 .853 .691 .643 .621 .608
6MMX3.000X.500 .857 .698 .651 .629 .616
6MMX4.000 .973 .818 .773 .750 .737
6MMX4.000X.312 1.00 .837 .788 .763 .748
6MMX4.000X.375 1.01 .840 .791 .767 .753
6MMX4.000X.437 1.02 .847 .798 .774 .759
6MMX4.000X.500 1.03 .854 .806 .781 .766
6MMX6.000 1.87 1.77 1.70 1.66 1.61
6MMX6.000X.312 2.07 1.91 1.88 1.85 1.83
6MMX6.000X.375 2.08 1.93 1.89 1.86 1.84
6MMX6.000X.437 2.09 1.94 1.90 1.87 1.85
6MMX6.000X.500 2.12 1.97 1.94 1.91 1.87
8MMX1.750 .548 .475 .438 .406 .389
8MMX1.750X.375 .580 .528 .480 .436 .396
8MMX1.750X.437 .584 .530 .482 .438 .398
8MMX1.750X.500 .586 .534 .485 .441 .401
8MMX2.000 .566 .492 .456 .424 .406
8MMX2.000X.375 .598 .545 .497 .453 .413
8MMX2.000X.437 .601 .547 .498 .456 .416
8MMX2.000X.500 .603 .551 .501 .458 .418
8MMX2.000X.562 .607 .554 .505 .461 .421
8MMX2.000X.625 .612 .560 .510 .467 .427

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.