|
NET PRICE EACH (US$)
F.O.B. VAN NUYS, CALIFORNIA
(NO MINIMUM ORDER QUANTITIES)
| DIAMETER X LENGTH X HEAD | 1000 | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 | 20000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| 3MMX1.250 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.250X.156 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.250X.187 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.500 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.500X.156 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.500X.168 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 3MMX1.500X.187 | -> | -> | -> | -> | .250 | .209 | .204 | .202 | .195 |
| 6MMX1.750 | -> | -> | -> | -> | .289 | .262 | .258 | .256 | .250 |
| 6MMX1.750X.270 | -> | -> | -> | -> | .320 | .273 | .270 | .267 | .261 |
| 6MMX1.750X.312 | -> | -> | -> | -> | .323 | .276 | .272 | .270 | .263 |
| 6MMX1.750X.375 | -> | -> | -> | -> | .325 | .278 | .275 | .272 | .266 |
| 6MMX1.750X.437 | -> | -> | -> | -> | .328 | .281 | .277 | .275 | .269 |
| 6MMX1.750X.500 | -> | -> | -> | -> | .330 | .283 | .279 | .277 | .270 |
| 6MMX1.750X.562 | .512 | .465 | .423 | .385 | .350 | .302 | |||
| 6MMX1.750X.625 | .914 | .676 | .596 | .550 | .530 | .502 | |||
| 6MMX1.750X.687 | .932 | .697 | .618 | .571 | .551 | .523 | |||
| 6MMX1.750X.750 | .973 | .744 | .701 | .675 | .653 | .634 | |||
| 6MMX1.750X.875 | 1.11 | .895 | .820 | .773 | .754 | .726 | |||
| 6MMX2.000 | -> | -> | -> | -> | .299 | .272 | .268 | .266 | .260 |
| 6MMX2.000X.312 | -> | -> | -> | -> | .333 | .286 | .282 | .279 | .273 |
| 6MMX2.000X.375 | -> | -> | -> | -> | .335 | .288 | .284 | .282 | .276 |
| 6MMX2.000X.437 | -> | -> | -> | -> | .338 | .291 | .287 | .284 | .278 |
| 6MMX2.000X.500 | -> | -> | -> | -> | .340 | .293 | .289 | .287 | .281 |
| 6MMX2.000X.562 | .527 | .479 | .435 | .396 | .360 | .312 | |||
| 6MMX2.000X.625 | .922 | .689 | .610 | .564 | .544 | .516 | |||
| 6MMX2.000X.687 | .942 | .710 | .631 | .585 | .565 | .537 | |||
| 6MMX2.000X.750 | .982 | .753 | .710 | .684 | .662 | .643 | |||
| 6MMX2.000X.875 | 1.13 | .913 | .837 | .790 | .770 | .742 | |||
| 6MMX3.000 | .902 | .724 | .672 | .648 | .634 | ||||
| 6MMX3.000X.312 | .906 | .730 | .678 | .654 | .641 | ||||
| 6MMX3.000X.375 | .909 | .733 | .683 | .659 | .646 | ||||
| 6MMX3.000X.437 | .912 | .739 | .688 | .665 | .650 | ||||
| 6MMX3.000X.500 | .917 | .747 | .696 | .673 | .659 | ||||
| 6MMX4.000 | 1.04 | .875 | .827 | .803 | .789 | ||||
| 6MMX4.000X.312 | 1.07 | .896 | .843 | .816 | .801 | ||||
| 6MMX4.000X.375 | 1.08 | .899 | .846 | .821 | .805 | ||||
| 6MMX4.000X.437 | 1.09 | .906 | .854 | .828 | .813 | ||||
| 6MMX4.000X.500 | 1.10 | .914 | .862 | .835 | .820 | ||||
| 6MMX6.000 | 2.00 | 1.90 | 1.82 | 1.78 | 1.72 | ||||
| 6MMX6.000X.312 | 2.21 | 2.04 | 2.01 | 1.98 | 1.96 | ||||
| 6MMX6.000X.375 | 2.22 | 2.07 | 2.02 | 1.99 | 1.97 | ||||
| 6MMX6.000X.437 | 2.24 | 2.08 | 2.03 | 2.00 | 1.98 | ||||
| 6MMX6.000X.500 | 2.27 | 2.11 | 2.08 | 2.04 | 2.00 | ||||
| 8MMX1.750 | .587 | .508 | .469 | .435 | .417 | ||||
| 8MMX1.750X.375 | .621 | .565 | .513 | .467 | .424 | ||||
| 8MMX1.750X.437 | .625 | .567 | .516 | .469 | .426 | ||||
| 8MMX1.750X.500 | .627 | .571 | .519 | .472 | .429 | ||||
| 8MMX2.000 | .605 | .527 | .488 | .453 | .435 | ||||
| 8MMX2.000X.375 | .639 | .583 | .532 | .485 | .442 | ||||
| 8MMX2.000X.437 | .643 | .586 | .533 | .488 | .445 | ||||
| 8MMX2.000X.500 | .646 | .589 | .537 | .490 | .447 | ||||
| 8MMX2.000X.562 | .649 | .593 | .540 | .494 | .451 | ||||
| 8MMX2.000X.625 | .655 | .599 | .546 | .499 | .457 |
Dimensions for the above shanks are available on the Standard Specifications Page
Other sizes are available. Please contact us for price and availability.