[Banner Image]

[Home][Products & Services][Contents][Feedback]

Extended Length Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUN ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000
.125X3.000 .880 .795 .753 .713 .676
.125X3.000X.156 .958 .874 .831 .792 .676
.125X3.000X.187 .958 .874 .831 .792 .755
.125X4.000 1.09 .809 .766 .727 .693
.125X4.000X.156 1.09 .809 .766 .727 .693
.125X4.000X.187 1.17 .888 .845 .806 .768
.250X3.000 .843 .676 .628 .606 .592
.250X3.000X.312 .847 .682 .634 .611 .599
.250X3.000X.375 .849 .685 .638 .616 .603
.250X3.000X.437 .853 .691 .643 .621 .608
.250X3.000X.500 .857 .698 .651 .629 .616
.250X4.000 .973 .818 .773 .750 .737
.250X4.000X.312 .998 .837 .788 .763 .748
.250X4.000X.375 1.01 .840 .791 .767 .753
.250X4.000X.437 1.02 .847 .798 .774 .759
.250X4.000X.500 1.03 .854 .806 .781 .766
.250X6.000 1.76 1.67 1.60 1.52 1.47
.250X6.000X.312 1.96 1.81 1.77 1.74 1.72
.250X6.000X.375 1.97 1.82 1.79 1.75 1.73
.250X6.000X.437 1.98 1.83 1.80 1.76 1.74
.250X6.000X.500 2.02 1.86 1.83 1.80 1.76
6MMX3.000 .843 .676 .628 .606 .592
6MMX3.000X.312 .847 .682 .634 .611 .599
6MMX3.000X.375 .849 .685 .638 .616 .603
6MMX3.000X.437 .853 .691 .643 .621 .608
6MMX3.000X.500 .857 .698 .651 .629 .616
6MMX4.000 .973 .818 .773 .750 .737
6MMX4.000X.312 1.00 .837 .788 .763 .748
6MMX4.000X.375 1.01 .840 .791 .767 .753
6MMX4.000X.437 1.02 .847 .798 .774 .759
6MMX4.000X.500 1.03 .854 .806 .781 .766

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.