[Banner Image]

[Home][Products & Services][Contents][Feedback]

Extended Length Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUN ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000
.125X3.000 .941 .851 .805 .763 .724
.125X3.000X.156 1.03 .935 .889 .847 .808
.125X3.000X.187 1.03 .935 .890 .848 .808
.125X4.000 1.17 .866 .820 .778 .742
.125X4.000X.156 1.17 .950 .904 .862 .822
.125X4.000X.187 1.25 .950 .904 .862 .822
.250X3.000 .902 .724 .672 .648 .634
.250X3.000X.312 .906 .730 .678 .654 .641
.250X3.000X.375 .909 .733 .683 .659 .646
.250X3.000X.437 .912 .739 .688 .665 .650
.250X3.000X.500 .917 .747 .696 .673 .659
.250X4.000 1.04 .875 .827 .803 .789
.250X4.000X.312 1.07 .896 .843 .816 .801
.250X4.000X.375 1.08 .899 .846 .821 .805
.250X4.000X.437 1.09 .906 .854 .828 .813
.250X4.000X.500 1.10 .914 .862 .835 .820
.250X6.000 1.89 1.79 1.71 1.63 1.57
.250X6.000X.312 2.10 1.93 1.90 1.87 1.84
.250X6.000X.375 2.11 1.94 1.91 1.88 1.85
.250X6.000X.437 2.12 1.95 1.92 1.89 1.87
.250X6.000X.500 2.16 1.99 1.95 1.92 1.89
6MMX3.000 .902 .724 .672 .648 .634
6MMX3.000X.312 .906 .730 .678 .654 .641
6MMX3.000X.375 .909 .733 .683 .659 .646
6MMX3.000X.437 .912 .739 .688 .665 .650
6MMX3.000X.500 .917 .747 .696 .673 .659
6MMX4.000 1.04 .875 .827 .803 .789
6MMX4.000X.312 1.07 .896 .843 .816 .801
6MMX4.000X.375 1.08 .899 .846 .821 .805
6MMX4.000X.437 1.09 .906 .854 .828 .813
6MMX4.000X.500 1.10 .914 .862 .835 .820

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.