[Banner Image]

[Home][Products & Services][Contents][Feedback]

Extended Length Steel Shanks

[Dividing Line Image]

NET PRICE EACH (US$)

F.O.B. VAN NUYS, CALIFORNIA

(NO MINIMUN ORDER QUANTITIES)

DIAMETER X LENGTH X HEAD 1000 2000 3000 4000 5000
.125X3.000 1.01 .911 .862 .817 .774
.125X3.000X.156 1.10 1.00 .952 .908 .864
.125X3.000X.187 1.10 1.00 .952 .908 .864
.125X4.000 1.25 .926 .877 .832 .794
.125X4.000X.156 1.34 1.02 .967 .922 .880
.125X4.000X.187 1.34 1.02 .967 .922 .880
.250X3.000 .965 .774 .719 .693 .678
.250X3.000X.312 .970 .781 .725 .700 .686
.250X3.000X.375 .972 .785 .731 .705 .691
.250X3.000X.437 .976 .791 .736 .711 .696
.250X3.000X.500 .981 .799 .745 .720 .705
.250X4.000 1.11 .936 .885 .859 .844
.250X4.000X.312 1.14 .958 .902 .873 .857
.250X4.000X.375 1.15 .962 .906 .879 .862
.250X4.000X.437 1.17 .970 .913 .886 .870
.250X4.000X.500 1.18 .978 .922 .894 .877
.250X6.000 2.02 1.91 1.83 1.74 1.68
.250X6.000X.312 2.25 2.07 2.03 2.00 1.97
.250X6.000X.375 2.26 2.08 2.04 2.01 1.98
.250X6.000X.437 2.27 2.09 2.06 2.02 2.00
.250X6.000X.500 2.31 2.13 2.09 2.06 2.02
6MMX3.000 .965 .774 .719 .693 .678
6MMX3.000X.312 .970 .781 .725 .700 .686
6MMX3.000X.375 .972 .785 .731 .705 .691
6MMX3.000X.437 .976 .791 .736 .711 .696
6MMX3.000X.500 .981 .799 .745 .720 .705
6MMX4.000 1.11 .936 .885 .859 .844
6MMX4.000X.312 1.14 .958 .902 .873 .857
6MMX4.000X.375 1.15 .962 .906 .879 .862
6MMX4.000X.437 1.17 .970 .913 .886 .870
6MMX4.000X.500 1.18 .978 .922 .894 .877
6MMX6.000 2.14 2.03 1.95 1.90 1.84
6MMX6.000X.312 2.37 2.19 2.15 2.12 2.10
6MMX6.000X.375 2.38 2.21 2.16 2.13 2.11
6MMX6.000X.437 2.39 2.22 2.18 2.14 2.12
6MMX6.000X.500 2.43 2.26 2.22 2.19 2.14

Dimensions for the above shanks are available on the Standard Specifications Page

Other sizes are available. Please contact us for price and availability.